<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio Tools</title>
	<atom:link href="http://enricohale.com/wordpress/?feed=rss2&#038;p=56" rel="self" type="application/rss+xml" />
	<link>http://enricohale.com/wordpress/?p=56</link>
	<description>Absurd Rantings for the Common Man</description>
	<lastBuildDate>Mon, 21 Jun 2010 23:41:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How much money do I need &#187; Blog Archive &#187; Portfolio Tools</title>
		<link>http://enricohale.com/wordpress/?p=56&#038;cpage=1#comment-115</link>
		<dc:creator>How much money do I need &#187; Blog Archive &#187; Portfolio Tools</dc:creator>
		<pubDate>Mon, 24 Mar 2008 03:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://enricohale.com/wordpress/?p=56#comment-115</guid>
		<description>[...] Lance wrote an interesting post today onHere&#8217;s a quick excerpteuros-denominated money market ETF, symbol FXE; yen-denominated money market ETF, symbol FXY; gold bullion ETF, symbol GLD; silver bullion ETF, symbol SLV; private equity stakes in start-ups with the potential to yield oodles of cash &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Lance wrote an interesting post today onHere&#8217;s a quick excerpteuros-denominated money market ETF, symbol FXE; yen-denominated money market ETF, symbol FXY; gold bullion ETF, symbol GLD; silver bullion ETF, symbol SLV; private equity stakes in start-ups with the potential to yield oodles of cash &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Master</title>
		<link>http://enricohale.com/wordpress/?p=56&#038;cpage=1#comment-101</link>
		<dc:creator>The Master</dc:creator>
		<pubDate>Wed, 19 Mar 2008 04:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://enricohale.com/wordpress/?p=56#comment-101</guid>
		<description>enrico,

The Master has been in oil and commodity stocks for the past 2 years.  The run has been great, and over the long term (i.e. 7-10 years) there is likely more upside to be had.  However about a month ago The Master lightened up on commodities and exited the oil stocks.  They had gotten rather pricey, short term upside looked limited, and the likelihood of at least a short term pullback looked (and looks) strong.  

The Master prefers gold and silver mining stocks to the GLD and SLV ETFs for investment (speculation) purposes.  If the right ones are selected, a multiple of the move in the price of the metals can be had.  Of course, selecting the wrong ones results in either dead money (if one is lucky) or disappeared money (if not).  The ETFs are very liquid, but buying bullion and storing it in a bank--or a coffee can in the back yard--meets the ownership goal while also giving the option of physical possession should things deteriorate to the point where that might look like a good idea.

The Master has also had good results with timber REITS.  RYN and TWTUF have both performed well, though the fall of the US$ has hurt TWTUF, whose costs are in Canadian dollars while sales are mostly in US$.  Timber increases (i.e. grows) at a steady 5%-6% per year, and once the housing industry stabilizes, so should the business of its suppliers.  Timber REITs also have a low Beta, making them a good diversification, and pay ~4% - 9% dividends.

The Master is very fond of dividends and interest, and holds several high dividend / interest paying investments.  The market values of some are down, but the dividends have not been reduced, so they are still performing their role (income with upside potential) in the portfolio satisfactorily.  The market values will recover, if the dividends don&#039;t decrease, as other high income seeking investors bid up the price.  Bond ladders can also work well for income, but their liquidity is not as good.  At the moment, liquidity is a GOOD thing.

As for currencies, The Master has dabbled in bets against the US$, and has won some and lost some.  Right now the &#039;sell the dollar&#039; side of the trade looks very crowded--might be time for a 2-4 month rally in the greenback soon.  However, this down cycle in the dollar still has some years to run, though how much lower it will go is a debatable point.

Private equity stakes in startups are a bit risky for The Master&#039;s taste, but they do have upside Black Swan possibilities.  Bon Chance, enrico!</description>
		<content:encoded><![CDATA[<p>enrico,</p>
<p>The Master has been in oil and commodity stocks for the past 2 years.  The run has been great, and over the long term (i.e. 7-10 years) there is likely more upside to be had.  However about a month ago The Master lightened up on commodities and exited the oil stocks.  They had gotten rather pricey, short term upside looked limited, and the likelihood of at least a short term pullback looked (and looks) strong.  </p>
<p>The Master prefers gold and silver mining stocks to the GLD and SLV ETFs for investment (speculation) purposes.  If the right ones are selected, a multiple of the move in the price of the metals can be had.  Of course, selecting the wrong ones results in either dead money (if one is lucky) or disappeared money (if not).  The ETFs are very liquid, but buying bullion and storing it in a bank&#8211;or a coffee can in the back yard&#8211;meets the ownership goal while also giving the option of physical possession should things deteriorate to the point where that might look like a good idea.</p>
<p>The Master has also had good results with timber REITS.  RYN and TWTUF have both performed well, though the fall of the US$ has hurt TWTUF, whose costs are in Canadian dollars while sales are mostly in US$.  Timber increases (i.e. grows) at a steady 5%-6% per year, and once the housing industry stabilizes, so should the business of its suppliers.  Timber REITs also have a low Beta, making them a good diversification, and pay ~4% &#8211; 9% dividends.</p>
<p>The Master is very fond of dividends and interest, and holds several high dividend / interest paying investments.  The market values of some are down, but the dividends have not been reduced, so they are still performing their role (income with upside potential) in the portfolio satisfactorily.  The market values will recover, if the dividends don&#8217;t decrease, as other high income seeking investors bid up the price.  Bond ladders can also work well for income, but their liquidity is not as good.  At the moment, liquidity is a GOOD thing.</p>
<p>As for currencies, The Master has dabbled in bets against the US$, and has won some and lost some.  Right now the &#8217;sell the dollar&#8217; side of the trade looks very crowded&#8211;might be time for a 2-4 month rally in the greenback soon.  However, this down cycle in the dollar still has some years to run, though how much lower it will go is a debatable point.</p>
<p>Private equity stakes in startups are a bit risky for The Master&#8217;s taste, but they do have upside Black Swan possibilities.  Bon Chance, enrico!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enrico</title>
		<link>http://enricohale.com/wordpress/?p=56&#038;cpage=1#comment-100</link>
		<dc:creator>enrico</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://enricohale.com/wordpress/?p=56#comment-100</guid>
		<description>That makes some sense to me.  I don&#039;t know much about the price movements of timber.  Thanks for the tip on the specific issues, I will have to look into those.</description>
		<content:encoded><![CDATA[<p>That makes some sense to me.  I don&#8217;t know much about the price movements of timber.  Thanks for the tip on the specific issues, I will have to look into those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Virus</title>
		<link>http://enricohale.com/wordpress/?p=56&#038;cpage=1#comment-99</link>
		<dc:creator>Dr. Virus</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://enricohale.com/wordpress/?p=56#comment-99</guid>
		<description>By Timber, I was thinking of timber REITS like PCL and RYN.</description>
		<content:encoded><![CDATA[<p>By Timber, I was thinking of timber REITS like PCL and RYN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enrico</title>
		<link>http://enricohale.com/wordpress/?p=56&#038;cpage=1#comment-98</link>
		<dc:creator>enrico</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://enricohale.com/wordpress/?p=56#comment-98</guid>
		<description>By the way, I&#039;ve also looked at a crude oil ETF, symbol USO.  I rejected it for the same reason DBA didn&#039;t appeal to me:  it is 100% derivatives.  Also, the fund has had an awful time trying to achieve its objective, to track the spot price of what Dr. Virus claims is Jimmy Carter&#039;s favorite beverage: light sweet crude, good old west texas intermediate, the crude grade that dares not speak its name.</description>
		<content:encoded><![CDATA[<p>By the way, I&#8217;ve also looked at a crude oil ETF, symbol USO.  I rejected it for the same reason DBA didn&#8217;t appeal to me:  it is 100% derivatives.  Also, the fund has had an awful time trying to achieve its objective, to track the spot price of what Dr. Virus claims is Jimmy Carter&#8217;s favorite beverage: light sweet crude, good old west texas intermediate, the crude grade that dares not speak its name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enrico</title>
		<link>http://enricohale.com/wordpress/?p=56&#038;cpage=1#comment-97</link>
		<dc:creator>enrico</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://enricohale.com/wordpress/?p=56#comment-97</guid>
		<description>I think timber would be pretty good, especially timber actually growing in the ground.  I don&#039;t know how a white boy in the city buys timberland, though.  And please, no lame footwear jokes.</description>
		<content:encoded><![CDATA[<p>I think timber would be pretty good, especially timber actually growing in the ground.  I don&#8217;t know how a white boy in the city buys timberland, though.  And please, no lame footwear jokes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polimom Says &#187; Investment advice for uncertain times</title>
		<link>http://enricohale.com/wordpress/?p=56&#038;cpage=1#comment-96</link>
		<dc:creator>Polimom Says &#187; Investment advice for uncertain times</dc:creator>
		<pubDate>Tue, 18 Mar 2008 21:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://enricohale.com/wordpress/?p=56#comment-96</guid>
		<description>[...] the face of the uncertainties in today&#8217;s economy, reader / blogger Enrico Hale shares some investment ideas with us today &#8212; and invites us to share our [...]</description>
		<content:encoded><![CDATA[<p>[...] the face of the uncertainties in today&#8217;s economy, reader / blogger Enrico Hale shares some investment ideas with us today &#8212; and invites us to share our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Virus</title>
		<link>http://enricohale.com/wordpress/?p=56&#038;cpage=1#comment-95</link>
		<dc:creator>Dr. Virus</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://enricohale.com/wordpress/?p=56#comment-95</guid>
		<description>What do you think about timber?</description>
		<content:encoded><![CDATA[<p>What do you think about timber?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities &#187; Portfolio Tools</title>
		<link>http://enricohale.com/wordpress/?p=56&#038;cpage=1#comment-93</link>
		<dc:creator>Commodities &#187; Portfolio Tools</dc:creator>
		<pubDate>Tue, 18 Mar 2008 16:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://enricohale.com/wordpress/?p=56#comment-93</guid>
		<description>[...] [Technorati] Tag results for commodities wrote an interesting post today onHere&#8217;s a quick excerptPortfolio Tools March 18, 2008 By: enrico Category: economics Enrico is holding and looking to buy the following: euros-denominated money market ETF, symbol FXE yen-denominated money market ETF, symbol FXY gold bullion ETF, symbol GLD silver bullion ETF, symbol SLV private equity stakes in start-ups with the potential to yield oodles of cash Some of Enrico’s friends are buying agricultural and industrial commodities.  I looked at an ag ETF, symbol DBA, but decided not to get involved wi [...]</description>
		<content:encoded><![CDATA[<p>[...] [Technorati] Tag results for commodities wrote an interesting post today onHere&#8217;s a quick excerptPortfolio Tools March 18, 2008 By: enrico Category: economics Enrico is holding and looking to buy the following: euros-denominated money market ETF, symbol FXE yen-denominated money market ETF, symbol FXY gold bullion ETF, symbol GLD silver bullion ETF, symbol SLV private equity stakes in start-ups with the potential to yield oodles of cash Some of Enrico’s friends are buying agricultural and industrial commodities.  I looked at an ag ETF, symbol DBA, but decided not to get involved wi [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
