<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uh, Dave, can I have a word?</title>
	<atom:link href="http://enricohale.com/wordpress/?feed=rss2&#038;p=224" rel="self" type="application/rss+xml" />
	<link>http://enricohale.com/wordpress/?p=224</link>
	<description>Absurd Rantings for the Common Man</description>
	<lastBuildDate>Mon, 21 Jun 2010 23:41:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Learned Counselor</title>
		<link>http://enricohale.com/wordpress/?p=224&#038;cpage=1#comment-553</link>
		<dc:creator>Learned Counselor</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://enricohale.com/wordpress/?p=224#comment-553</guid>
		<description>I am approaching my 60th, have made a fair amount of dough in my lifetime and always put surplus in the stock market. Thus I have lived through 3 big market hits. Believe me, you never catch up from those hits. 
My only redeeming move was moving 2/3rds of my mutual funds into CDs and muni&#039;s in Jan 2008. Should have been 100%.
My advice to my children - emphasize capital preservation as your immutable goal. 

Good column, E.
LC</description>
		<content:encoded><![CDATA[<p>I am approaching my 60th, have made a fair amount of dough in my lifetime and always put surplus in the stock market. Thus I have lived through 3 big market hits. Believe me, you never catch up from those hits.<br />
My only redeeming move was moving 2/3rds of my mutual funds into CDs and muni&#8217;s in Jan 2008. Should have been 100%.<br />
My advice to my children &#8211; emphasize capital preservation as your immutable goal. </p>
<p>Good column, E.<br />
LC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enrico</title>
		<link>http://enricohale.com/wordpress/?p=224&#038;cpage=1#comment-549</link>
		<dc:creator>enrico</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://enricohale.com/wordpress/?p=224#comment-549</guid>
		<description>Yer dern tootin&#039;.  People focus on a very brief history of the stock market, going back only about 70 years.  True cycles in the markets have durations measured in decades.  No one every gets to experience more than one or two cycles.</description>
		<content:encoded><![CDATA[<p>Yer dern tootin&#8217;.  People focus on a very brief history of the stock market, going back only about 70 years.  True cycles in the markets have durations measured in decades.  No one every gets to experience more than one or two cycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Virus</title>
		<link>http://enricohale.com/wordpress/?p=224&#038;cpage=1#comment-548</link>
		<dc:creator>Dr. Virus</dc:creator>
		<pubDate>Thu, 15 Jan 2009 07:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://enricohale.com/wordpress/?p=224#comment-548</guid>
		<description>People act like it&#039;s a law of physics that the stock market returns, on average, 10% per year.  This is not some immutable law...this is a pattern that was observed in a particular historical era, which may or may not have ended.</description>
		<content:encoded><![CDATA[<p>People act like it&#8217;s a law of physics that the stock market returns, on average, 10% per year.  This is not some immutable law&#8230;this is a pattern that was observed in a particular historical era, which may or may not have ended.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
